

New Delhi to Mumbai, 02 Jul 02hrs 15mins

Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Change of Planes 04hrs 40mins layover in Moscow (SVO)
New York to New Delhi, 02 Jul 24hrs 15mins
Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Base Fare (2 Adults, 1 Child, 1 Infant) | Taxes and Fees (2 Adults, 1 Child, 1 Infant) | Total Fare (2 Adults, 1 Child, 1 Infant) |
₹ 5000 | ₹ 1000 | ₹ 6000 |
Baggage Type | Check-In | Cabin |
Adult | 25 Kgs | 7 Kgs |
Child | 25 Kgs | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
The baggage information is just for reference. Please Check with airline before check-in. For more information, visit Air India Website
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |


New Delhi to Mumbai, 02 Jul 02hrs 15mins

Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Change of Planes 04hrs 40mins layover in Moscow (SVO)
New York to New Delhi, 02 Jul 24hrs 15mins
Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Base Fare (2 Adults, 1 Child, 1 Infant) | Taxes and Fees (2 Adults, 1 Child, 1 Infant) | Total Fare (2 Adults, 1 Child, 1 Infant) |
₹ 5000 | ₹ 1000 | ₹ 6000 |
Baggage Type | Check-In | Cabin |
Adult | 25 Kgs | 7 Kgs |
Child | 25 Kgs | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
The baggage information is just for reference. Please Check with airline before check-in. For more information, visit Air India Website
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |

New Delhi to Mumbai, 02 Jul 02hrs 15mins

Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Change of Planes 04hrs 40mins layover in Moscow (SVO)
New York to New Delhi, 02 Jul 24hrs 15mins
Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Base Fare (2 Adults, 1 Child, 1 Infant) | Taxes and Fees (2 Adults, 1 Child, 1 Infant) | Total Fare (2 Adults, 1 Child, 1 Infant) |
₹ 5000 | ₹ 1000 | ₹ 6000 |
Baggage Type | Check-In | Cabin |
Adult | 25 Kgs | 7 Kgs |
Child | 25 Kgs | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
The baggage information is just for reference. Please Check with airline before check-in. For more information, visit Air India Website
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |

New Delhi to Mumbai, 02 Jul 02hrs 15mins

Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Change of Planes 04hrs 40mins layover in Moscow (SVO)
New York to New Delhi, 02 Jul 24hrs 15mins
Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Base Fare (2 Adults, 1 Child, 1 Infant) | Taxes and Fees (2 Adults, 1 Child, 1 Infant) | Total Fare (2 Adults, 1 Child, 1 Infant) |
₹ 5000 | ₹ 1000 | ₹ 6000 |
Baggage Type | Check-In | Cabin |
Adult | 25 Kgs | 7 Kgs |
Child | 25 Kgs | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
The baggage information is just for reference. Please Check with airline before check-in. For more information, visit Air India Website
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |

New Delhi to Mumbai, 02 Jul 02hrs 15mins

Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Change of Planes 04hrs 40mins layover in Moscow (SVO)
New York to New Delhi, 02 Jul 24hrs 15mins
Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Base Fare (2 Adults, 1 Child, 1 Infant) | Taxes and Fees (2 Adults, 1 Child, 1 Infant) | Total Fare (2 Adults, 1 Child, 1 Infant) |
₹ 5000 | ₹ 1000 | ₹ 6000 |
Baggage Type | Check-In | Cabin |
Adult | 25 Kgs | 7 Kgs |
Child | 25 Kgs | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
The baggage information is just for reference. Please Check with airline before check-in. For more information, visit Air India Website
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |

New Delhi to Mumbai, 02 Jul 02hrs 15mins

Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Change of Planes 04hrs 40mins layover in Moscow (SVO)
New York to New Delhi, 02 Jul 24hrs 15mins
Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Base Fare (2 Adults, 1 Child, 1 Infant) | Taxes and Fees (2 Adults, 1 Child, 1 Infant) | Total Fare (2 Adults, 1 Child, 1 Infant) |
₹ 5000 | ₹ 1000 | ₹ 6000 |
Baggage Type | Check-In | Cabin |
Adult | 25 Kgs | 7 Kgs |
Child | 25 Kgs | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
The baggage information is just for reference. Please Check with airline before check-in. For more information, visit Air India Website
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |

New Delhi to Mumbai, 02 Jul 02hrs 15mins

Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Change of Planes 04hrs 40mins layover in Moscow (SVO)
New York to New Delhi, 02 Jul 24hrs 15mins
Baggage Type | Check-In | Cabin |
Adult | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Child | 46 kgs (2 x 23 kgs each) | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
- Amenities
- 76 cm seat pitch
- Light meal (paid)
- No Wi-Fi
- No entertainment
- No power outlet
- A320 (narrowbody)
- 3-3 seat layout
Base Fare (2 Adults, 1 Child, 1 Infant) | Taxes and Fees (2 Adults, 1 Child, 1 Infant) | Total Fare (2 Adults, 1 Child, 1 Infant) |
₹ 5000 | ₹ 1000 | ₹ 6000 |
Baggage Type | Check-In | Cabin |
Adult | 25 Kgs | 7 Kgs |
Child | 25 Kgs | 7 Kgs |
Infant | 10 Kgs | 0 Kgs |
The baggage information is just for reference. Please Check with airline before check-in. For more information, visit Air India Website
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |
Makemytimes Fee | ₹ 300 |
Airline Fee | ₹ 2500 |